Today (Hourly) | 7 Days
Today Average Weather in Mandholi Haryana
Temperature |
Max | Min | Average |
F | C | F | C | F | C |
99.1 ℉ | 37.3 | 78.6℉ | 25.9 | 87.8℉ | 31 |
Snow (cm) | 0cm |
Today 24 Hours Weather Report in Mandholi Haryana
12:00 AM
Temp in Fahrenheit | 81.1 ℉ |
Temp. in Celcius | 27.3 ℃ |
Temp (Feels) Fahrenheit | 83.1 ℉ |
Temp (Feels) Celcius | 28.4 ℃ |
Condition | Clear |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 5.8 m/hr |
Wind flow kph | 9.4 k/hr |
Wind degree | 209 |
Wind Direction | SSW |
Heat Index in Celcius | 28.4 |
Heat Index in Fahrenheit | 83.1 |
Gust (Mile) | 8.5 m/hr |
Gust (Km) | 13.7 k/hr |
Pressure in MB | 1006 |
Pressure in IN | 29.7 |
Humidity % | 56% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
01:00 AM
Temp in Fahrenheit | 81.1 ℉ |
Temp. in Celcius | 27.3 ℃ |
Temp (Feels) Fahrenheit | 82.9 ℉ |
Temp (Feels) Celcius | 28.3 ℃ |
Condition | Clear |
Cloud | 5% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 4.7 m/hr |
Wind flow kph | 7.6 k/hr |
Wind degree | 232 |
Wind Direction | SW |
Heat Index in Celcius | 28.3 |
Heat Index in Fahrenheit | 82.9 |
Gust (Mile) | 6.9 m/hr |
Gust (Km) | 11.2 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.68 |
Humidity % | 55% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
02:00 AM
Temp in Fahrenheit | 81.7 ℉ |
Temp. in Celcius | 27.6 ℃ |
Temp (Feels) Fahrenheit | 83.8 ℉ |
Temp (Feels) Celcius | 28.8 ℃ |
Condition | Clear |
Cloud | 5% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 2.9 m/hr |
Wind flow kph | 4.7 k/hr |
Wind degree | 313 |
Wind Direction | NW |
Heat Index in Celcius | 28.8 |
Heat Index in Fahrenheit | 83.8 |
Gust (Mile) | 4.5 m/hr |
Gust (Km) | 7.2 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.67 |
Humidity % | 56% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
03:00 AM
Temp in Fahrenheit | 80.6 ℉ |
Temp. in Celcius | 27 ℃ |
Temp (Feels) Fahrenheit | 82.6 ℉ |
Temp (Feels) Celcius | 28.1 ℃ |
Condition | Thundery outbreaks possible |
Cloud | 32% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.3 m/hr |
Wind flow kph | 10.1 k/hr |
Wind degree | 333 |
Wind Direction | NNW |
Heat Index in Celcius | 28.1 |
Heat Index in Fahrenheit | 82.6 |
Gust (Mile) | 9.6 m/hr |
Gust (Km) | 15.5 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.68 |
Humidity % | 56% |
Visibility in Miles | 5 miles |
Visibility in Km | 9 km |
04:00 AM
Temp in Fahrenheit | 80.1 ℉ |
Temp. in Celcius | 26.7 ℃ |
Temp (Feels) Fahrenheit | 81.9 ℉ |
Temp (Feels) Celcius | 27.7 ℃ |
Condition | Thundery outbreaks possible |
Cloud | 44% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 5.4 m/hr |
Wind flow kph | 8.6 k/hr |
Wind degree | 349 |
Wind Direction | N |
Heat Index in Celcius | 27.7 |
Heat Index in Fahrenheit | 81.9 |
Gust (Mile) | 8.3 m/hr |
Gust (Km) | 13.3 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.67 |
Humidity % | 56% |
Visibility in Miles | 5 miles |
Visibility in Km | 9 km |
05:00 AM
Temp in Fahrenheit | 78.6 ℉ |
Temp. in Celcius | 25.9 ℃ |
Temp (Feels) Fahrenheit | 80.6 ℉ |
Temp (Feels) Celcius | 27 ℃ |
Condition | Patchy rain possible |
Cloud | 86% |
Chance of Rain | 60% |
Chance of Snow | 0% |
Wind flow mph | 8.3 m/hr |
Wind flow kph | 13.3 k/hr |
Wind degree | 4 |
Wind Direction | N |
Heat Index in Celcius | 27 |
Heat Index in Fahrenheit | 80.6 |
Gust (Mile) | 12.5 m/hr |
Gust (Km) | 20.2 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.69 |
Humidity % | 58% |
Visibility in Miles | 5 miles |
Visibility in Km | 9 km |
06:00 AM
Temp in Fahrenheit | 78.6 ℉ |
Temp. in Celcius | 25.9 ℃ |
Temp (Feels) Fahrenheit | 80.6 ℉ |
Temp (Feels) Celcius | 27 ℃ |
Condition | Sunny |
Cloud | 8% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 8.7 m/hr |
Wind flow kph | 14 k/hr |
Wind degree | 14 |
Wind Direction | NNE |
Heat Index in Celcius | 27 |
Heat Index in Fahrenheit | 80.6 |
Gust (Mile) | 12.1 m/hr |
Gust (Km) | 19.4 k/hr |
Pressure in MB | 1006 |
Pressure in IN | 29.71 |
Humidity % | 58% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
07:00 AM
Temp in Fahrenheit | 79.9 ℉ |
Temp. in Celcius | 26.6 ℃ |
Temp (Feels) Fahrenheit | 81.3 ℉ |
Temp (Feels) Celcius | 27.4 ℃ |
Condition | Sunny |
Cloud | 8% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.8 m/hr |
Wind flow kph | 12.6 k/hr |
Wind degree | 13 |
Wind Direction | NNE |
Heat Index in Celcius | 27.4 |
Heat Index in Fahrenheit | 81.3 |
Gust (Mile) | 9.6 m/hr |
Gust (Km) | 15.5 k/hr |
Pressure in MB | 1007 |
Pressure in IN | 29.73 |
Humidity % | 54% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
08:00 AM
Temp in Fahrenheit | 81.3 ℉ |
Temp. in Celcius | 27.4 ℃ |
Temp (Feels) Fahrenheit | 82.9 ℉ |
Temp (Feels) Celcius | 28.3 ℃ |
Condition | Sunny |
Cloud | 9% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 5.8 m/hr |
Wind flow kph | 9.4 k/hr |
Wind degree | 41 |
Wind Direction | NE |
Heat Index in Celcius | 28.3 |
Heat Index in Fahrenheit | 82.9 |
Gust (Mile) | 6.7 m/hr |
Gust (Km) | 10.8 k/hr |
Pressure in MB | 1007 |
Pressure in IN | 29.74 |
Humidity % | 53% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
09:00 AM
Temp in Fahrenheit | 83.3 ℉ |
Temp. in Celcius | 28.5 ℃ |
Temp (Feels) Fahrenheit | 84.9 ℉ |
Temp (Feels) Celcius | 29.4 ℃ |
Condition | Sunny |
Cloud | 9% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 4.5 m/hr |
Wind flow kph | 7.2 k/hr |
Wind degree | 31 |
Wind Direction | NNE |
Heat Index in Celcius | 29.4 |
Heat Index in Fahrenheit | 84.9 |
Gust (Mile) | 5.1 m/hr |
Gust (Km) | 8.3 k/hr |
Pressure in MB | 1007 |
Pressure in IN | 29.74 |
Humidity % | 50% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
10:00 AM
Temp in Fahrenheit | 85.3 ℉ |
Temp. in Celcius | 29.6 ℃ |
Temp (Feels) Fahrenheit | 86.7 ℉ |
Temp (Feels) Celcius | 30.4 ℃ |
Condition | Sunny |
Cloud | 11% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 2.7 m/hr |
Wind flow kph | 4.3 k/hr |
Wind degree | 12 |
Wind Direction | NNE |
Heat Index in Celcius | 30.4 |
Heat Index in Fahrenheit | 86.7 |
Gust (Mile) | 3.1 m/hr |
Gust (Km) | 5 k/hr |
Pressure in MB | 1007 |
Pressure in IN | 29.74 |
Humidity % | 46% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
11:00 AM
Temp in Fahrenheit | 92.7 ℉ |
Temp. in Celcius | 33.7 ℃ |
Temp (Feels) Fahrenheit | 97.3 ℉ |
Temp (Feels) Celcius | 36.3 ℃ |
Condition | Sunny |
Cloud | 11% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 2.7 m/hr |
Wind flow kph | 4.3 k/hr |
Wind degree | 299 |
Wind Direction | WNW |
Heat Index in Celcius | 36.3 |
Heat Index in Fahrenheit | 97.3 |
Gust (Mile) | 3.1 m/hr |
Gust (Km) | 5 k/hr |
Pressure in MB | 1007 |
Pressure in IN | 29.73 |
Humidity % | 43% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
12:00 PM
Temp in Fahrenheit | 94.6 ℉ |
Temp. in Celcius | 34.8 ℃ |
Temp (Feels) Fahrenheit | 99.3 ℉ |
Temp (Feels) Celcius | 37.4 ℃ |
Condition | Sunny |
Cloud | 7% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 4 m/hr |
Wind flow kph | 6.5 k/hr |
Wind degree | 287 |
Wind Direction | WNW |
Heat Index in Celcius | 37.4 |
Heat Index in Fahrenheit | 99.3 |
Gust (Mile) | 4.7 m/hr |
Gust (Km) | 7.6 k/hr |
Pressure in MB | 1006 |
Pressure in IN | 29.71 |
Humidity % | 39% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
01:00 PM
Temp in Fahrenheit | 96.8 ℉ |
Temp. in Celcius | 36 ℃ |
Temp (Feels) Fahrenheit | 101.8 ℉ |
Temp (Feels) Celcius | 38.8 ℃ |
Condition | Sunny |
Cloud | 7% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.7 m/hr |
Wind flow kph | 10.8 k/hr |
Wind degree | 287 |
Wind Direction | WNW |
Heat Index in Celcius | 38.8 |
Heat Index in Fahrenheit | 101.8 |
Gust (Mile) | 7.8 m/hr |
Gust (Km) | 12.6 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.69 |
Humidity % | 37% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
02:00 PM
Temp in Fahrenheit | 98.2 ℉ |
Temp. in Celcius | 36.8 ℃ |
Temp (Feels) Fahrenheit | 103.5 ℉ |
Temp (Feels) Celcius | 39.7 ℃ |
Condition | Sunny |
Cloud | 14% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 9.6 m/hr |
Wind flow kph | 15.5 k/hr |
Wind degree | 282 |
Wind Direction | WNW |
Heat Index in Celcius | 39.7 |
Heat Index in Fahrenheit | 103.5 |
Gust (Mile) | 11.2 m/hr |
Gust (Km) | 18 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.67 |
Humidity % | 35% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
03:00 PM
Temp in Fahrenheit | 99.1 ℉ |
Temp. in Celcius | 37.3 ℃ |
Temp (Feels) Fahrenheit | 104.5 ℉ |
Temp (Feels) Celcius | 40.3 ℃ |
Condition | Sunny |
Cloud | 14% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 11.4 m/hr |
Wind flow kph | 18.4 k/hr |
Wind degree | 283 |
Wind Direction | WNW |
Heat Index in Celcius | 40.3 |
Heat Index in Fahrenheit | 104.5 |
Gust (Mile) | 13.2 m/hr |
Gust (Km) | 21.2 k/hr |
Pressure in MB | 1004 |
Pressure in IN | 29.65 |
Humidity % | 34% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
04:00 PM
Temp in Fahrenheit | 98.6 ℉ |
Temp. in Celcius | 37 ℃ |
Temp (Feels) Fahrenheit | 103.5 ℉ |
Temp (Feels) Celcius | 39.7 ℃ |
Condition | Sunny |
Cloud | 14% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 12.8 m/hr |
Wind flow kph | 20.5 k/hr |
Wind degree | 286 |
Wind Direction | WNW |
Heat Index in Celcius | 39.7 |
Heat Index in Fahrenheit | 103.5 |
Gust (Mile) | 14.8 m/hr |
Gust (Km) | 23.8 k/hr |
Pressure in MB | 1004 |
Pressure in IN | 29.63 |
Humidity % | 34% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
05:00 PM
Temp in Fahrenheit | 96.8 ℉ |
Temp. in Celcius | 36 ℃ |
Temp (Feels) Fahrenheit | 100.4 ℉ |
Temp (Feels) Celcius | 38 ℃ |
Condition | Sunny |
Cloud | 14% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 12.8 m/hr |
Wind flow kph | 20.5 k/hr |
Wind degree | 293 |
Wind Direction | WNW |
Heat Index in Celcius | 38 |
Heat Index in Fahrenheit | 100.4 |
Gust (Mile) | 14.8 m/hr |
Gust (Km) | 23.8 k/hr |
Pressure in MB | 1003 |
Pressure in IN | 29.63 |
Humidity % | 34% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
06:00 PM
Temp in Fahrenheit | 94.8 ℉ |
Temp. in Celcius | 34.9 ℃ |
Temp (Feels) Fahrenheit | 97.3 ℉ |
Temp (Feels) Celcius | 36.3 ℃ |
Condition | Sunny |
Cloud | 14% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 13 m/hr |
Wind flow kph | 20.9 k/hr |
Wind degree | 300 |
Wind Direction | WNW |
Heat Index in Celcius | 36.3 |
Heat Index in Fahrenheit | 97.3 |
Gust (Mile) | 15 m/hr |
Gust (Km) | 24.1 k/hr |
Pressure in MB | 1003 |
Pressure in IN | 29.63 |
Humidity % | 35% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
07:00 PM
Temp in Fahrenheit | 91.9 ℉ |
Temp. in Celcius | 33.3 ℃ |
Temp (Feels) Fahrenheit | 93.9 ℉ |
Temp (Feels) Celcius | 34.4 ℃ |
Condition | Clear |
Cloud | 13% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 11.9 m/hr |
Wind flow kph | 19.1 k/hr |
Wind degree | 314 |
Wind Direction | NW |
Heat Index in Celcius | 34.4 |
Heat Index in Fahrenheit | 93.9 |
Gust (Mile) | 14.3 m/hr |
Gust (Km) | 23 k/hr |
Pressure in MB | 1004 |
Pressure in IN | 29.64 |
Humidity % | 37% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
08:00 PM
Temp in Fahrenheit | 89.6 ℉ |
Temp. in Celcius | 32 ℃ |
Temp (Feels) Fahrenheit | 91 ℉ |
Temp (Feels) Celcius | 32.8 ℃ |
Condition | Clear |
Cloud | 8% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 11.4 m/hr |
Wind flow kph | 18.4 k/hr |
Wind degree | 327 |
Wind Direction | NNW |
Heat Index in Celcius | 32.8 |
Heat Index in Fahrenheit | 91 |
Gust (Mile) | 15.9 m/hr |
Gust (Km) | 25.6 k/hr |
Pressure in MB | 1004 |
Pressure in IN | 29.65 |
Humidity % | 39% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
09:00 PM
Temp in Fahrenheit | 88.7 ℉ |
Temp. in Celcius | 31.5 ℃ |
Temp (Feels) Fahrenheit | 90.1 ℉ |
Temp (Feels) Celcius | 32.3 ℃ |
Condition | Clear |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 8.7 m/hr |
Wind flow kph | 14 k/hr |
Wind degree | 340 |
Wind Direction | NNW |
Heat Index in Celcius | 32.3 |
Heat Index in Fahrenheit | 90.1 |
Gust (Mile) | 12.1 m/hr |
Gust (Km) | 19.4 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.66 |
Humidity % | 41% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
10:00 PM
Temp in Fahrenheit | 87.4 ℉ |
Temp. in Celcius | 30.8 ℃ |
Temp (Feels) Fahrenheit | 88.7 ℉ |
Temp (Feels) Celcius | 31.5 ℃ |
Condition | Clear |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.5 m/hr |
Wind flow kph | 10.4 k/hr |
Wind degree | 355 |
Wind Direction | N |
Heat Index in Celcius | 31.5 |
Heat Index in Fahrenheit | 88.7 |
Gust (Mile) | 9.6 m/hr |
Gust (Km) | 15.5 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.67 |
Humidity % | 42% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
11:00 PM
Temp in Fahrenheit | 86.7 ℉ |
Temp. in Celcius | 30.4 ℃ |
Temp (Feels) Fahrenheit | 87.8 ℉ |
Temp (Feels) Celcius | 31 ℃ |
Condition | Clear |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.3 m/hr |
Wind flow kph | 10.1 k/hr |
Wind degree | 358 |
Wind Direction | N |
Heat Index in Celcius | 31 |
Heat Index in Fahrenheit | 87.8 |
Gust (Mile) | 9.6 m/hr |
Gust (Km) | 15.5 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.66 |
Humidity % | 43% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |