Today (Hourly) | 7 Days
Today Average Weather in Champa Chhattisgarh
Temperature |
Max | Min | Average |
F | C | F | C | F | C |
114.3 ℉ | 45.7 | 81.7℉ | 27.6 | 99.4℉ | 37.5 |
Snow (cm) | 0cm |
Today 24 Hours Weather Report in Champa Chhattisgarh
12:00 AM
Temp in Fahrenheit | 88.3 ℉ |
Temp. in Celcius | 31.3 ℃ |
Temp (Feels) Fahrenheit | 84.4 ℉ |
Temp (Feels) Celcius | 29.1 ℃ |
Condition | Clear |
Cloud | 2% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 4 m/hr |
Wind flow kph | 6.5 k/hr |
Wind degree | 345 |
Wind Direction | NNW |
Heat Index in Celcius | 29.1 |
Heat Index in Fahrenheit | 84.4 |
Gust (Mile) | 8.5 m/hr |
Gust (Km) | 13.7 k/hr |
Pressure in MB | 1003 |
Pressure in IN | 29.62 |
Humidity % | 20% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
01:00 AM
Temp in Fahrenheit | 86.7 ℉ |
Temp. in Celcius | 30.4 ℃ |
Temp (Feels) Fahrenheit | 82.9 ℉ |
Temp (Feels) Celcius | 28.3 ℃ |
Condition | Clear |
Cloud | 2% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 2.7 m/hr |
Wind flow kph | 4.3 k/hr |
Wind degree | 21 |
Wind Direction | NNE |
Heat Index in Celcius | 28.3 |
Heat Index in Fahrenheit | 82.9 |
Gust (Mile) | 5.6 m/hr |
Gust (Km) | 9 k/hr |
Pressure in MB | 1003 |
Pressure in IN | 29.61 |
Humidity % | 21% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
02:00 AM
Temp in Fahrenheit | 84.6 ℉ |
Temp. in Celcius | 29.2 ℃ |
Temp (Feels) Fahrenheit | 81.5 ℉ |
Temp (Feels) Celcius | 27.5 ℃ |
Condition | Clear |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 2.2 m/hr |
Wind flow kph | 3.6 k/hr |
Wind degree | 350 |
Wind Direction | N |
Heat Index in Celcius | 27.5 |
Heat Index in Fahrenheit | 81.5 |
Gust (Mile) | 4.7 m/hr |
Gust (Km) | 7.6 k/hr |
Pressure in MB | 1003 |
Pressure in IN | 29.63 |
Humidity % | 24% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
03:00 AM
Temp in Fahrenheit | 83.8 ℉ |
Temp. in Celcius | 28.8 ℃ |
Temp (Feels) Fahrenheit | 81 ℉ |
Temp (Feels) Celcius | 27.2 ℃ |
Condition | Clear |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 4 m/hr |
Wind flow kph | 6.5 k/hr |
Wind degree | 356 |
Wind Direction | N |
Heat Index in Celcius | 27.2 |
Heat Index in Fahrenheit | 81 |
Gust (Mile) | 8.5 m/hr |
Gust (Km) | 13.7 k/hr |
Pressure in MB | 1004 |
Pressure in IN | 29.64 |
Humidity % | 25% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
04:00 AM
Temp in Fahrenheit | 82.8 ℉ |
Temp. in Celcius | 28.2 ℃ |
Temp (Feels) Fahrenheit | 80.2 ℉ |
Temp (Feels) Celcius | 26.8 ℃ |
Condition | Clear |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.9 m/hr |
Wind flow kph | 11.2 k/hr |
Wind degree | 6 |
Wind Direction | N |
Heat Index in Celcius | 26.8 |
Heat Index in Fahrenheit | 80.2 |
Gust (Mile) | 14.5 m/hr |
Gust (Km) | 23.4 k/hr |
Pressure in MB | 1004 |
Pressure in IN | 29.65 |
Humidity % | 26% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
05:00 AM
Temp in Fahrenheit | 81.7 ℉ |
Temp. in Celcius | 27.6 ℃ |
Temp (Feels) Fahrenheit | 79.5 ℉ |
Temp (Feels) Celcius | 26.4 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 5.8 m/hr |
Wind flow kph | 9.4 k/hr |
Wind degree | 21 |
Wind Direction | NNE |
Heat Index in Celcius | 26.4 |
Heat Index in Fahrenheit | 79.5 |
Gust (Mile) | 12.3 m/hr |
Gust (Km) | 19.8 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.67 |
Humidity % | 27% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
06:00 AM
Temp in Fahrenheit | 86.7 ℉ |
Temp. in Celcius | 30.4 ℃ |
Temp (Feels) Fahrenheit | 83.3 ℉ |
Temp (Feels) Celcius | 28.5 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 3.6 m/hr |
Wind flow kph | 5.8 k/hr |
Wind degree | 69 |
Wind Direction | ENE |
Heat Index in Celcius | 28.5 |
Heat Index in Fahrenheit | 83.3 |
Gust (Mile) | 6.5 m/hr |
Gust (Km) | 10.4 k/hr |
Pressure in MB | 1006 |
Pressure in IN | 29.69 |
Humidity % | 23% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
07:00 AM
Temp in Fahrenheit | 93.4 ℉ |
Temp. in Celcius | 34.1 ℃ |
Temp (Feels) Fahrenheit | 89.8 ℉ |
Temp (Feels) Celcius | 32.1 ℃ |
Condition | Sunny |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 4 m/hr |
Wind flow kph | 6.5 k/hr |
Wind degree | 72 |
Wind Direction | ENE |
Heat Index in Celcius | 32.1 |
Heat Index in Fahrenheit | 89.8 |
Gust (Mile) | 4.7 m/hr |
Gust (Km) | 7.6 k/hr |
Pressure in MB | 1006 |
Pressure in IN | 29.7 |
Humidity % | 19% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
08:00 AM
Temp in Fahrenheit | 101.7 ℉ |
Temp. in Celcius | 38.7 ℃ |
Temp (Feels) Fahrenheit | 100.4 ℉ |
Temp (Feels) Celcius | 38 ℃ |
Condition | Sunny |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 8.1 m/hr |
Wind flow kph | 13 k/hr |
Wind degree | 82 |
Wind Direction | E |
Heat Index in Celcius | 38 |
Heat Index in Fahrenheit | 100.4 |
Gust (Mile) | 9.2 m/hr |
Gust (Km) | 14.8 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.67 |
Humidity % | 17% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
09:00 AM
Temp in Fahrenheit | 105.1 ℉ |
Temp. in Celcius | 40.6 ℃ |
Temp (Feels) Fahrenheit | 105.4 ℉ |
Temp (Feels) Celcius | 40.8 ℃ |
Condition | Sunny |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.3 m/hr |
Wind flow kph | 10.1 k/hr |
Wind degree | 61 |
Wind Direction | ENE |
Heat Index in Celcius | 40.8 |
Heat Index in Fahrenheit | 105.4 |
Gust (Mile) | 7.2 m/hr |
Gust (Km) | 11.5 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.67 |
Humidity % | 14% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
10:00 AM
Temp in Fahrenheit | 107.4 ℉ |
Temp. in Celcius | 41.9 ℃ |
Temp (Feels) Fahrenheit | 109 ℉ |
Temp (Feels) Celcius | 42.8 ℃ |
Condition | Sunny |
Cloud | 2% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.3 m/hr |
Wind flow kph | 10.1 k/hr |
Wind degree | 349 |
Wind Direction | N |
Heat Index in Celcius | 42.8 |
Heat Index in Fahrenheit | 109 |
Gust (Mile) | 7.2 m/hr |
Gust (Km) | 11.5 k/hr |
Pressure in MB | 1004 |
Pressure in IN | 29.65 |
Humidity % | 12% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
11:00 AM
Temp in Fahrenheit | 112.8 ℉ |
Temp. in Celcius | 44.9 ℃ |
Temp (Feels) Fahrenheit | 118 ℉ |
Temp (Feels) Celcius | 47.8 ℃ |
Condition | Sunny |
Cloud | 1% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.8 m/hr |
Wind flow kph | 12.6 k/hr |
Wind degree | 320 |
Wind Direction | NW |
Heat Index in Celcius | 47.8 |
Heat Index in Fahrenheit | 118 |
Gust (Mile) | 8.9 m/hr |
Gust (Km) | 14.4 k/hr |
Pressure in MB | 1003 |
Pressure in IN | 29.63 |
Humidity % | 10% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
12:00 PM
Temp in Fahrenheit | 113.9 ℉ |
Temp. in Celcius | 45.5 ℃ |
Temp (Feels) Fahrenheit | 119.8 ℉ |
Temp (Feels) Celcius | 48.8 ℃ |
Condition | Sunny |
Cloud | 0% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 8.9 m/hr |
Wind flow kph | 14.4 k/hr |
Wind degree | 313 |
Wind Direction | NW |
Heat Index in Celcius | 48.8 |
Heat Index in Fahrenheit | 119.8 |
Gust (Mile) | 10.3 m/hr |
Gust (Km) | 16.6 k/hr |
Pressure in MB | 1002 |
Pressure in IN | 29.6 |
Humidity % | 10% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
01:00 PM
Temp in Fahrenheit | 114.3 ℉ |
Temp. in Celcius | 45.7 ℃ |
Temp (Feels) Fahrenheit | 120.6 ℉ |
Temp (Feels) Celcius | 49.2 ℃ |
Condition | Sunny |
Cloud | 0% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 9.2 m/hr |
Wind flow kph | 14.8 k/hr |
Wind degree | 315 |
Wind Direction | NW |
Heat Index in Celcius | 49.2 |
Heat Index in Fahrenheit | 120.6 |
Gust (Mile) | 10.5 m/hr |
Gust (Km) | 16.9 k/hr |
Pressure in MB | 1001 |
Pressure in IN | 29.57 |
Humidity % | 9% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
02:00 PM
Temp in Fahrenheit | 114.1 ℉ |
Temp. in Celcius | 45.6 ℃ |
Temp (Feels) Fahrenheit | 120.2 ℉ |
Temp (Feels) Celcius | 49 ℃ |
Condition | Sunny |
Cloud | 0% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.8 m/hr |
Wind flow kph | 12.6 k/hr |
Wind degree | 320 |
Wind Direction | NW |
Heat Index in Celcius | 49 |
Heat Index in Fahrenheit | 120.2 |
Gust (Mile) | 8.9 m/hr |
Gust (Km) | 14.4 k/hr |
Pressure in MB | 1000 |
Pressure in IN | 29.54 |
Humidity % | 9% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
03:00 PM
Temp in Fahrenheit | 113.7 ℉ |
Temp. in Celcius | 45.4 ℃ |
Temp (Feels) Fahrenheit | 119.5 ℉ |
Temp (Feels) Celcius | 48.6 ℃ |
Condition | Sunny |
Cloud | 0% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 4.9 m/hr |
Wind flow kph | 7.9 k/hr |
Wind degree | 306 |
Wind Direction | NW |
Heat Index in Celcius | 48.6 |
Heat Index in Fahrenheit | 119.5 |
Gust (Mile) | 5.6 m/hr |
Gust (Km) | 9 k/hr |
Pressure in MB | 1000 |
Pressure in IN | 29.52 |
Humidity % | 9% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
04:00 PM
Temp in Fahrenheit | 112.6 ℉ |
Temp. in Celcius | 44.8 ℃ |
Temp (Feels) Fahrenheit | 117.7 ℉ |
Temp (Feels) Celcius | 47.6 ℃ |
Condition | Sunny |
Cloud | 0% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 4 m/hr |
Wind flow kph | 6.5 k/hr |
Wind degree | 252 |
Wind Direction | WSW |
Heat Index in Celcius | 47.6 |
Heat Index in Fahrenheit | 117.7 |
Gust (Mile) | 4.7 m/hr |
Gust (Km) | 7.6 k/hr |
Pressure in MB | 999 |
Pressure in IN | 29.5 |
Humidity % | 9% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
05:00 PM
Temp in Fahrenheit | 111 ℉ |
Temp. in Celcius | 43.9 ℃ |
Temp (Feels) Fahrenheit | 115 ℉ |
Temp (Feels) Celcius | 46.1 ℃ |
Condition | Sunny |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 5.1 m/hr |
Wind flow kph | 8.3 k/hr |
Wind degree | 245 |
Wind Direction | WSW |
Heat Index in Celcius | 46.1 |
Heat Index in Fahrenheit | 115 |
Gust (Mile) | 5.8 m/hr |
Gust (Km) | 9.4 k/hr |
Pressure in MB | 999 |
Pressure in IN | 29.5 |
Humidity % | 9% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
06:00 PM
Temp in Fahrenheit | 105.6 ℉ |
Temp. in Celcius | 40.9 ℃ |
Temp (Feels) Fahrenheit | 106.3 ℉ |
Temp (Feels) Celcius | 41.3 ℃ |
Condition | Sunny |
Cloud | 3% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 3.4 m/hr |
Wind flow kph | 5.4 k/hr |
Wind degree | 257 |
Wind Direction | WSW |
Heat Index in Celcius | 41.3 |
Heat Index in Fahrenheit | 106.3 |
Gust (Mile) | 6 m/hr |
Gust (Km) | 9.7 k/hr |
Pressure in MB | 1000 |
Pressure in IN | 29.52 |
Humidity % | 11% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
07:00 PM
Temp in Fahrenheit | 102 ℉ |
Temp. in Celcius | 38.9 ℃ |
Temp (Feels) Fahrenheit | 100.9 ℉ |
Temp (Feels) Celcius | 38.3 ℃ |
Condition | Clear |
Cloud | 0% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 3.1 m/hr |
Wind flow kph | 5 k/hr |
Wind degree | 268 |
Wind Direction | W |
Heat Index in Celcius | 38.3 |
Heat Index in Fahrenheit | 100.9 |
Gust (Mile) | 6.5 m/hr |
Gust (Km) | 10.4 k/hr |
Pressure in MB | 1000 |
Pressure in IN | 29.54 |
Humidity % | 12% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
08:00 PM
Temp in Fahrenheit | 98.2 ℉ |
Temp. in Celcius | 36.8 ℃ |
Temp (Feels) Fahrenheit | 95.9 ℉ |
Temp (Feels) Celcius | 35.5 ℃ |
Condition | Clear |
Cloud | 0% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 3.6 m/hr |
Wind flow kph | 5.8 k/hr |
Wind degree | 308 |
Wind Direction | NW |
Heat Index in Celcius | 35.5 |
Heat Index in Fahrenheit | 95.9 |
Gust (Mile) | 7.6 m/hr |
Gust (Km) | 12.2 k/hr |
Pressure in MB | 1001 |
Pressure in IN | 29.56 |
Humidity % | 13% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
09:00 PM
Temp in Fahrenheit | 95.4 ℉ |
Temp. in Celcius | 35.2 ℃ |
Temp (Feels) Fahrenheit | 92.1 ℉ |
Temp (Feels) Celcius | 33.4 ℃ |
Condition | Clear |
Cloud | 0% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 1.3 m/hr |
Wind flow kph | 2.2 k/hr |
Wind degree | 4 |
Wind Direction | N |
Heat Index in Celcius | 33.4 |
Heat Index in Fahrenheit | 92.1 |
Gust (Mile) | 2.9 m/hr |
Gust (Km) | 4.7 k/hr |
Pressure in MB | 1002 |
Pressure in IN | 29.58 |
Humidity % | 15% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
10:00 PM
Temp in Fahrenheit | 94.5 ℉ |
Temp. in Celcius | 34.7 ℃ |
Temp (Feels) Fahrenheit | 91 ℉ |
Temp (Feels) Celcius | 32.8 ℃ |
Condition | Clear |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 2.9 m/hr |
Wind flow kph | 4.7 k/hr |
Wind degree | 187 |
Wind Direction | S |
Heat Index in Celcius | 32.8 |
Heat Index in Fahrenheit | 91 |
Gust (Mile) | 6 m/hr |
Gust (Km) | 9.7 k/hr |
Pressure in MB | 1002 |
Pressure in IN | 29.58 |
Humidity % | 16% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
11:00 PM
Temp in Fahrenheit | 95.5 ℉ |
Temp. in Celcius | 35.3 ℃ |
Temp (Feels) Fahrenheit | 92.3 ℉ |
Temp (Feels) Celcius | 33.5 ℃ |
Condition | Clear |
Cloud | 9% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 5.6 m/hr |
Wind flow kph | 9 k/hr |
Wind degree | 230 |
Wind Direction | SW |
Heat Index in Celcius | 33.5 |
Heat Index in Fahrenheit | 92.3 |
Gust (Mile) | 10.7 m/hr |
Gust (Km) | 17.3 k/hr |
Pressure in MB | 1002 |
Pressure in IN | 29.58 |
Humidity % | 16% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |