Today (Hourly) | 7 Days
Today Average Weather in Ashta Maharashtra
Temperature |
Max | Min | Average |
F | C | F | C | F | C |
105.6 ℉ | 40.9 | 74.8℉ | 23.8 | 87.3℉ | 30.7 |
Snow (cm) | 0cm |
Today 24 Hours Weather Report in Ashta Maharashtra
12:00 AM
Temp in Fahrenheit | 77.9 ℉ |
Temp. in Celcius | 25.5 ℃ |
Temp (Feels) Fahrenheit | 81.1 ℉ |
Temp (Feels) Celcius | 27.3 ℃ |
Condition | Clear |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 14.1 m/hr |
Wind flow kph | 22.7 k/hr |
Wind degree | 257 |
Wind Direction | WSW |
Heat Index in Celcius | 27.3 |
Heat Index in Fahrenheit | 81.1 |
Gust (Mile) | 19 m/hr |
Gust (Km) | 30.6 k/hr |
Pressure in MB | 1010 |
Pressure in IN | 29.81 |
Humidity % | 72% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
01:00 AM
Temp in Fahrenheit | 77 ℉ |
Temp. in Celcius | 25 ℃ |
Temp (Feels) Fahrenheit | 80.2 ℉ |
Temp (Feels) Celcius | 26.8 ℃ |
Condition | Clear |
Cloud | 7% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 13.6 m/hr |
Wind flow kph | 22 k/hr |
Wind degree | 260 |
Wind Direction | W |
Heat Index in Celcius | 26.8 |
Heat Index in Fahrenheit | 80.2 |
Gust (Mile) | 18.6 m/hr |
Gust (Km) | 29.9 k/hr |
Pressure in MB | 1009 |
Pressure in IN | 29.79 |
Humidity % | 75% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
02:00 AM
Temp in Fahrenheit | 76.3 ℉ |
Temp. in Celcius | 24.6 ℃ |
Temp (Feels) Fahrenheit | 79.5 ℉ |
Temp (Feels) Celcius | 26.4 ℃ |
Condition | Clear |
Cloud | 6% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 11.4 m/hr |
Wind flow kph | 18.4 k/hr |
Wind degree | 268 |
Wind Direction | W |
Heat Index in Celcius | 26.4 |
Heat Index in Fahrenheit | 79.5 |
Gust (Mile) | 15.7 m/hr |
Gust (Km) | 25.2 k/hr |
Pressure in MB | 1009 |
Pressure in IN | 29.78 |
Humidity % | 75% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
03:00 AM
Temp in Fahrenheit | 75.7 ℉ |
Temp. in Celcius | 24.3 ℃ |
Temp (Feels) Fahrenheit | 79 ℉ |
Temp (Feels) Celcius | 26.1 ℃ |
Condition | Clear |
Cloud | 5% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 11 m/hr |
Wind flow kph | 17.6 k/hr |
Wind degree | 266 |
Wind Direction | W |
Heat Index in Celcius | 26.1 |
Heat Index in Fahrenheit | 79 |
Gust (Mile) | 15.4 m/hr |
Gust (Km) | 24.8 k/hr |
Pressure in MB | 1009 |
Pressure in IN | 29.78 |
Humidity % | 75% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
04:00 AM
Temp in Fahrenheit | 75.4 ℉ |
Temp. in Celcius | 24.1 ℃ |
Temp (Feels) Fahrenheit | 78.6 ℉ |
Temp (Feels) Celcius | 25.9 ℃ |
Condition | Clear |
Cloud | 6% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 10.7 m/hr |
Wind flow kph | 17.3 k/hr |
Wind degree | 268 |
Wind Direction | W |
Heat Index in Celcius | 25.9 |
Heat Index in Fahrenheit | 78.6 |
Gust (Mile) | 15 m/hr |
Gust (Km) | 24.1 k/hr |
Pressure in MB | 1009 |
Pressure in IN | 29.8 |
Humidity % | 76% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
05:00 AM
Temp in Fahrenheit | 74.8 ℉ |
Temp. in Celcius | 23.8 ℃ |
Temp (Feels) Fahrenheit | 78.1 ℉ |
Temp (Feels) Celcius | 25.6 ℃ |
Condition | Clear |
Cloud | 7% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 8.9 m/hr |
Wind flow kph | 14.4 k/hr |
Wind degree | 278 |
Wind Direction | W |
Heat Index in Celcius | 25.6 |
Heat Index in Fahrenheit | 78.1 |
Gust (Mile) | 12.8 m/hr |
Gust (Km) | 20.5 k/hr |
Pressure in MB | 1010 |
Pressure in IN | 29.82 |
Humidity % | 76% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
06:00 AM
Temp in Fahrenheit | 76.1 ℉ |
Temp. in Celcius | 24.5 ℃ |
Temp (Feels) Fahrenheit | 79.2 ℉ |
Temp (Feels) Celcius | 26.2 ℃ |
Condition | Sunny |
Cloud | 5% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.4 m/hr |
Wind flow kph | 11.9 k/hr |
Wind degree | 287 |
Wind Direction | WNW |
Heat Index in Celcius | 26.2 |
Heat Index in Fahrenheit | 79.2 |
Gust (Mile) | 9.2 m/hr |
Gust (Km) | 14.8 k/hr |
Pressure in MB | 1010 |
Pressure in IN | 29.84 |
Humidity % | 74% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
07:00 AM
Temp in Fahrenheit | 77.9 ℉ |
Temp. in Celcius | 25.5 ℃ |
Temp (Feels) Fahrenheit | 80.6 ℉ |
Temp (Feels) Celcius | 27 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.9 m/hr |
Wind flow kph | 11.2 k/hr |
Wind degree | 286 |
Wind Direction | WNW |
Heat Index in Celcius | 27 |
Heat Index in Fahrenheit | 80.6 |
Gust (Mile) | 8.1 m/hr |
Gust (Km) | 13 k/hr |
Pressure in MB | 1011 |
Pressure in IN | 29.86 |
Humidity % | 67% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
08:00 AM
Temp in Fahrenheit | 79.3 ℉ |
Temp. in Celcius | 26.3 ℃ |
Temp (Feels) Fahrenheit | 81.7 ℉ |
Temp (Feels) Celcius | 27.6 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.6 m/hr |
Wind flow kph | 12.2 k/hr |
Wind degree | 277 |
Wind Direction | W |
Heat Index in Celcius | 27.6 |
Heat Index in Fahrenheit | 81.7 |
Gust (Mile) | 8.7 m/hr |
Gust (Km) | 14 k/hr |
Pressure in MB | 1012 |
Pressure in IN | 29.87 |
Humidity % | 62% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
09:00 AM
Temp in Fahrenheit | 82.4 ℉ |
Temp. in Celcius | 28 ℃ |
Temp (Feels) Fahrenheit | 84 ℉ |
Temp (Feels) Celcius | 28.9 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.6 m/hr |
Wind flow kph | 12.2 k/hr |
Wind degree | 280 |
Wind Direction | W |
Heat Index in Celcius | 28.9 |
Heat Index in Fahrenheit | 84 |
Gust (Mile) | 8.7 m/hr |
Gust (Km) | 14 k/hr |
Pressure in MB | 1012 |
Pressure in IN | 29.88 |
Humidity % | 52% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
10:00 AM
Temp in Fahrenheit | 86.7 ℉ |
Temp. in Celcius | 30.4 ℃ |
Temp (Feels) Fahrenheit | 87.3 ℉ |
Temp (Feels) Celcius | 30.7 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.9 m/hr |
Wind flow kph | 11.2 k/hr |
Wind degree | 283 |
Wind Direction | WNW |
Heat Index in Celcius | 30.7 |
Heat Index in Fahrenheit | 87.3 |
Gust (Mile) | 8.1 m/hr |
Gust (Km) | 13 k/hr |
Pressure in MB | 1012 |
Pressure in IN | 29.87 |
Humidity % | 41% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
11:00 AM
Temp in Fahrenheit | 96.3 ℉ |
Temp. in Celcius | 35.7 ℃ |
Temp (Feels) Fahrenheit | 98.2 ℉ |
Temp (Feels) Celcius | 36.8 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.4 m/hr |
Wind flow kph | 11.9 k/hr |
Wind degree | 293 |
Wind Direction | WNW |
Heat Index in Celcius | 36.8 |
Heat Index in Fahrenheit | 98.2 |
Gust (Mile) | 8.5 m/hr |
Gust (Km) | 13.7 k/hr |
Pressure in MB | 1011 |
Pressure in IN | 29.85 |
Humidity % | 31% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
12:00 PM
Temp in Fahrenheit | 99.7 ℉ |
Temp. in Celcius | 37.6 ℃ |
Temp (Feels) Fahrenheit | 100.4 ℉ |
Temp (Feels) Celcius | 38 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 8.1 m/hr |
Wind flow kph | 13 k/hr |
Wind degree | 296 |
Wind Direction | WNW |
Heat Index in Celcius | 38 |
Heat Index in Fahrenheit | 100.4 |
Gust (Mile) | 9.2 m/hr |
Gust (Km) | 14.8 k/hr |
Pressure in MB | 1010 |
Pressure in IN | 29.81 |
Humidity % | 25% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
01:00 PM
Temp in Fahrenheit | 102.4 ℉ |
Temp. in Celcius | 39.1 ℃ |
Temp (Feels) Fahrenheit | 102.4 ℉ |
Temp (Feels) Celcius | 39.1 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 8.7 m/hr |
Wind flow kph | 14 k/hr |
Wind degree | 300 |
Wind Direction | WNW |
Heat Index in Celcius | 39.1 |
Heat Index in Fahrenheit | 102.4 |
Gust (Mile) | 10.1 m/hr |
Gust (Km) | 16.2 k/hr |
Pressure in MB | 1008 |
Pressure in IN | 29.78 |
Humidity % | 22% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
02:00 PM
Temp in Fahrenheit | 104.2 ℉ |
Temp. in Celcius | 40.1 ℃ |
Temp (Feels) Fahrenheit | 104.2 ℉ |
Temp (Feels) Celcius | 40.1 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 8.5 m/hr |
Wind flow kph | 13.7 k/hr |
Wind degree | 305 |
Wind Direction | NW |
Heat Index in Celcius | 40.1 |
Heat Index in Fahrenheit | 104.2 |
Gust (Mile) | 9.8 m/hr |
Gust (Km) | 15.8 k/hr |
Pressure in MB | 1007 |
Pressure in IN | 29.74 |
Humidity % | 19% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
03:00 PM
Temp in Fahrenheit | 105.1 ℉ |
Temp. in Celcius | 40.6 ℃ |
Temp (Feels) Fahrenheit | 105.4 ℉ |
Temp (Feels) Celcius | 40.8 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.6 m/hr |
Wind flow kph | 12.2 k/hr |
Wind degree | 308 |
Wind Direction | NW |
Heat Index in Celcius | 40.8 |
Heat Index in Fahrenheit | 105.4 |
Gust (Mile) | 8.7 m/hr |
Gust (Km) | 14 k/hr |
Pressure in MB | 1006 |
Pressure in IN | 29.71 |
Humidity % | 18% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
04:00 PM
Temp in Fahrenheit | 105.6 ℉ |
Temp. in Celcius | 40.9 ℃ |
Temp (Feels) Fahrenheit | 106.3 ℉ |
Temp (Feels) Celcius | 41.3 ℃ |
Condition | Sunny |
Cloud | 5% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 6.7 m/hr |
Wind flow kph | 10.8 k/hr |
Wind degree | 308 |
Wind Direction | NW |
Heat Index in Celcius | 41.3 |
Heat Index in Fahrenheit | 106.3 |
Gust (Mile) | 7.8 m/hr |
Gust (Km) | 12.6 k/hr |
Pressure in MB | 1006 |
Pressure in IN | 29.7 |
Humidity % | 17% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
05:00 PM
Temp in Fahrenheit | 103.8 ℉ |
Temp. in Celcius | 39.9 ℃ |
Temp (Feels) Fahrenheit | 103.6 ℉ |
Temp (Feels) Celcius | 39.8 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 7.8 m/hr |
Wind flow kph | 12.6 k/hr |
Wind degree | 279 |
Wind Direction | W |
Heat Index in Celcius | 39.8 |
Heat Index in Fahrenheit | 103.6 |
Gust (Mile) | 8.9 m/hr |
Gust (Km) | 14.4 k/hr |
Pressure in MB | 1005 |
Pressure in IN | 29.69 |
Humidity % | 18% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
06:00 PM
Temp in Fahrenheit | 97.9 ℉ |
Temp. in Celcius | 36.6 ℃ |
Temp (Feels) Fahrenheit | 98.8 ℉ |
Temp (Feels) Celcius | 37.1 ℃ |
Condition | Sunny |
Cloud | 4% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 16.8 m/hr |
Wind flow kph | 27 k/hr |
Wind degree | 262 |
Wind Direction | W |
Heat Index in Celcius | 37.1 |
Heat Index in Fahrenheit | 98.8 |
Gust (Mile) | 19.2 m/hr |
Gust (Km) | 31 k/hr |
Pressure in MB | 1006 |
Pressure in IN | 29.71 |
Humidity % | 27% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
07:00 PM
Temp in Fahrenheit | 90 ℉ |
Temp. in Celcius | 32.2 ℃ |
Temp (Feels) Fahrenheit | 92.7 ℉ |
Temp (Feels) Celcius | 33.7 ℃ |
Condition | Clear |
Cloud | 5% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 19.7 m/hr |
Wind flow kph | 31.7 k/hr |
Wind degree | 268 |
Wind Direction | W |
Heat Index in Celcius | 33.7 |
Heat Index in Fahrenheit | 92.7 |
Gust (Mile) | 23.3 m/hr |
Gust (Km) | 37.4 k/hr |
Pressure in MB | 1007 |
Pressure in IN | 29.75 |
Humidity % | 43% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
08:00 PM
Temp in Fahrenheit | 85.3 ℉ |
Temp. in Celcius | 29.6 ℃ |
Temp (Feels) Fahrenheit | 88 ℉ |
Temp (Feels) Celcius | 31.1 ℃ |
Condition | Clear |
Cloud | 5% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 18.3 m/hr |
Wind flow kph | 29.5 k/hr |
Wind degree | 269 |
Wind Direction | W |
Heat Index in Celcius | 31.1 |
Heat Index in Fahrenheit | 88 |
Gust (Mile) | 24.2 m/hr |
Gust (Km) | 38.9 k/hr |
Pressure in MB | 1008 |
Pressure in IN | 29.77 |
Humidity % | 51% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
09:00 PM
Temp in Fahrenheit | 83.1 ℉ |
Temp. in Celcius | 28.4 ℃ |
Temp (Feels) Fahrenheit | 86 ℉ |
Temp (Feels) Celcius | 30 ℃ |
Condition | Clear |
Cloud | 6% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 16.1 m/hr |
Wind flow kph | 25.9 k/hr |
Wind degree | 273 |
Wind Direction | W |
Heat Index in Celcius | 30 |
Heat Index in Fahrenheit | 86 |
Gust (Mile) | 20.8 m/hr |
Gust (Km) | 33.5 k/hr |
Pressure in MB | 1009 |
Pressure in IN | 29.79 |
Humidity % | 57% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
10:00 PM
Temp in Fahrenheit | 81.5 ℉ |
Temp. in Celcius | 27.5 ℃ |
Temp (Feels) Fahrenheit | 84.4 ℉ |
Temp (Feels) Celcius | 29.1 ℃ |
Condition | Clear |
Cloud | 6% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 14.8 m/hr |
Wind flow kph | 23.8 k/hr |
Wind degree | 277 |
Wind Direction | W |
Heat Index in Celcius | 29.1 |
Heat Index in Fahrenheit | 84.4 |
Gust (Mile) | 19 m/hr |
Gust (Km) | 30.6 k/hr |
Pressure in MB | 1009 |
Pressure in IN | 29.8 |
Humidity % | 61% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |
11:00 PM
Temp in Fahrenheit | 79.9 ℉ |
Temp. in Celcius | 26.6 ℃ |
Temp (Feels) Fahrenheit | 82.9 ℉ |
Temp (Feels) Celcius | 28.3 ℃ |
Condition | Clear |
Cloud | 5% |
Chance of Rain | 0% |
Chance of Snow | 0% |
Wind flow mph | 15.2 m/hr |
Wind flow kph | 24.5 k/hr |
Wind degree | 274 |
Wind Direction | W |
Heat Index in Celcius | 28.3 |
Heat Index in Fahrenheit | 82.9 |
Gust (Mile) | 19.7 m/hr |
Gust (Km) | 31.7 k/hr |
Pressure in MB | 1009 |
Pressure in IN | 29.8 |
Humidity % | 66% |
Visibility in Miles | 6 miles |
Visibility in Km | 10 km |