Today (Hourly) | 7 Days
Periya Kerala Current Weather Report
Last Update | 2023-06-10 07:00 |
Temp in Fahrenheit | 76.3 ℉ |
Temp. in Celcius | 24.6 ℃ |
Temp (Feels) Fahrenheit | 81 ℉ |
Temp (Feels) Celcius | 27.2 ℃ |
Condition | Light rain shower |
Wind mph | 4.7 m/hr |
Wind kph | 7.6 k/hr |
Wind degree | 162 |
Wind Direction | SSE |
Gust (Mile) | 6.9 m/hr |
Gust (Km) | 11.2 k/hr |
Pressure MB | 1010 |
Pressure IN | 29.81 |
Humidity | 90 |
Visibility (Miles) | 6 miles |
Visibility (Km) | 10 km |
Periya Kerala 7 Days Weather
Date | Condition | Temp Min. | Temp Max. | Snow | Rain |
2023-06-10 | Heavy rain | 72.7 | 79.5 | No | YES |
2023-06-11 | Moderate rain | 75.2 | 88 | No | YES |
2023-06-12 | Heavy rain | 76.6 | 87.6 | No | YES |
2023-06-13 | Heavy rain | 76.5 | 87.8 | No | YES |
2023-06-14 | Moderate rain | 76.6 | 89.6 | No | YES |
2023-06-15 | Moderate rain | 76.5 | 89.1 | No | YES |
2023-06-16 | Moderate rain | 77.5 | 89.2 | No | YES |
Next Week Rain forecast in Periya Kerala
Date | Rain |
2023-06-10 | Heavy rain |
2023-06-11 | Moderate rain |
2023-06-12 | Heavy rain |
2023-06-13 | Heavy rain |
2023-06-14 | Moderate rain |
2023-06-15 | Moderate rain |
2023-06-16 | Moderate rain |
Next Week Snow forecast in Periya Kerala
Date | Snow |
No Snow Forecast in upcoming week |