Today (Hourly) | 7 Days
Doda Jammu and Kashmir Current Weather Report
Last Update | 2023-06-02 21:30 |
Temp in Fahrenheit | 56.1 ℉ |
Temp. in Celcius | 13.4 ℃ |
Temp (Feels) Fahrenheit | 55 ℉ |
Temp (Feels) Celcius | 12.8 ℃ |
Condition | Patchy rain possible |
Wind mph | 5.6 m/hr |
Wind kph | 9 k/hr |
Wind degree | 53 |
Wind Direction | NE |
Gust (Mile) | 10.5 m/hr |
Gust (Km) | 16.9 k/hr |
Pressure MB | 1012 |
Pressure IN | 29.89 |
Humidity | 76 |
Visibility (Miles) | 6 miles |
Visibility (Km) | 10 km |
Doda Jammu and Kashmir 7 Days Weather
Date | Condition | Temp Min. | Temp Max. | Snow | Rain |
2023-06-02 | Patchy rain possible | 46.9 | 64.9 | No | YES |
2023-06-03 | Patchy rain possible | 50.5 | 73.6 | No | YES |
2023-06-04 | Sunny | 52.5 | 78.8 | No | No |
2023-06-05 | Sunny | 54.3 | 81.3 | No | No |
2023-06-06 | Patchy rain possible | 54.1 | 77.5 | No | YES |
2023-06-07 | Moderate rain | 52.5 | 75.9 | No | YES |
2023-06-08 | Sunny | 54.5 | 83.3 | No | No |
Next Week Rain forecast in Doda Jammu and Kashmir
Date | Rain |
2023-06-02 | Patchy rain possible |
2023-06-03 | Patchy rain possible |
2023-06-06 | Patchy rain possible |
2023-06-07 | Moderate rain |
Next Week Snow forecast in Doda Jammu and Kashmir
Date | Snow |
No Snow Forecast in upcoming week |