Today (Hourly) | 7 Days
Doda Jammu and Kashmir Current Weather Report
Last Update | 2023-01-28 19:30 |
Temp in Fahrenheit | 46 ℉ |
Temp. in Celcius | 7.8 ℃ |
Temp (Feels) Fahrenheit | 41.5 ℉ |
Temp (Feels) Celcius | 5.3 ℃ |
Condition | Overcast |
Wind mph | 8.9 m/hr |
Wind kph | 14.4 k/hr |
Wind degree | 33 |
Wind Direction | NNE |
Gust (Mile) | 11.6 m/hr |
Gust (Km) | 18.7 k/hr |
Pressure MB | 1018 |
Pressure IN | 30.06 |
Humidity | 65 |
Visibility (Miles) | 6 miles |
Visibility (Km) | 10 km |
Doda Jammu and Kashmir 7 Days Weather
Date | Condition | Temp Min. | Temp Max. | Snow | Rain |
2023-01-28 | Patchy rain possible | 38.5 | 53.2 | No | YES |
2023-01-29 | Moderate rain | 41.5 | 56.5 | No | YES |
2023-01-30 | Heavy rain | 37.4 | 45.1 | No | YES |
2023-01-31 | Heavy rain | 33.8 | 48.2 | No | YES |
2023-02-01 | Sunny | 30.7 | 49.3 | No | No |
2023-02-02 | Partly cloudy | 35.2 | 53.8 | No | No |
2023-02-03 | Sunny | 41 | 56.3 | No | No |
Next Week Rain forecast in Doda Jammu and Kashmir
Date | Rain |
2023-01-28 | Patchy rain possible |
2023-01-29 | Moderate rain |
2023-01-30 | Heavy rain |
2023-01-31 | Heavy rain |
Next Week Snow forecast in Doda Jammu and Kashmir
Date | Snow |
No Snow Forecast in upcoming week |