Today (Hourly) | 7 Days
Bandipur Jammu and Kashmir Current Weather Report
Last Update | 2023-01-28 19:30 |
Temp in Fahrenheit | 28.4 ℉ |
Temp. in Celcius | -2 ℃ |
Temp (Feels) Fahrenheit | 28.4 ℉ |
Temp (Feels) Celcius | -2 ℃ |
Condition | Overcast |
Wind mph | 2.2 m/hr |
Wind kph | 3.6 k/hr |
Wind degree | 173 |
Wind Direction | S |
Gust (Mile) | 0.9 m/hr |
Gust (Km) | 1.4 k/hr |
Pressure MB | 1024 |
Pressure IN | 30.22 |
Humidity | 85 |
Visibility (Miles) | 6 miles |
Visibility (Km) | 10 km |
Bandipur Jammu and Kashmir 7 Days Weather
Date | Condition | Temp Min. | Temp Max. | Snow | Rain |
2023-01-28 | Moderate snow | 23.5 | 41.5 | No | YES |
2023-01-29 | Light freezing rain | 26.1 | 42.8 | No | YES |
2023-01-30 | Fog | 23.5 | 37.8 | No | YES |
2023-01-31 | Moderate or heavy snow showers | 18.3 | 36.9 | No | YES |
2023-02-01 | Sunny | 14.9 | 36.1 | No | No |
2023-02-02 | Partly cloudy | 18.5 | 37 | No | No |
2023-02-03 | Sunny | 21.9 | 43.7 | No | No |
Next Week Rain forecast in Bandipur Jammu and Kashmir
Date | Rain |
2023-01-28 | Moderate snow |
2023-01-29 | Light freezing rain |
2023-01-30 | Fog |
2023-01-31 | Moderate or heavy snow showers |
Next Week Snow forecast in Bandipur Jammu and Kashmir
Date | Snow |
No Snow Forecast in upcoming week |