Today (Hourly) | 7 Days
Bandipur Jammu and Kashmir Current Weather Report
Last Update | 2023-09-25 05:15 |
Temp in Fahrenheit | 44.2 ℉ |
Temp. in Celcius | 6.8 ℃ |
Temp (Feels) Fahrenheit | 42.9 ℉ |
Temp (Feels) Celcius | 6.1 ℃ |
Condition | Patchy rain possible |
Wind mph | 3.1 m/hr |
Wind kph | 5 k/hr |
Wind degree | 330 |
Wind Direction | NNW |
Gust (Mile) | 6.6 m/hr |
Gust (Km) | 10.6 k/hr |
Pressure MB | 1015 |
Pressure IN | 29.97 |
Humidity | 82 |
Visibility (Miles) | 6 miles |
Visibility (Km) | 10 km |
Bandipur Jammu and Kashmir 7 Days Weather
Date | Condition | Temp Min. | Temp Max. | Snow | Rain |
2023-09-25 | Patchy rain possible | 43.9 | 74.3 | No | YES |
2023-09-26 | Sunny | 41.9 | 79.9 | No | No |
2023-09-27 | Sunny | 44.4 | 81.9 | No | No |
2023-09-28 | Sunny | 45.1 | 81.7 | No | No |
2023-09-29 | Patchy rain possible | 45.4 | 73 | No | YES |
Next Week Rain forecast in Bandipur Jammu and Kashmir
Date | Rain |
2023-09-25 | Patchy rain possible |
2023-09-29 | Patchy rain possible |
Next Week Snow forecast in Bandipur Jammu and Kashmir
Date | Snow |
No Snow Forecast in upcoming week |